Unleaded
Gas Prices
87E10

Mar_15

1 1.71
2 1.71
3 1.64
4 1.64
5 1.60
6 1.54
7 1.50
8 1.50
9 1.60
10 1.60
11 1.62
12 1.64
13 1.63
14 1.64
15 1.68
16 1.68
17 1.70
18 1.70
19 1.86
20 1.81
21 1.81
22 1.81
23 1.81
24 1.82
25 1.78
26 1.79
27 1.73
28 1.69
29 1.69
30 1.60
31 1.60


Daily Fuel Prices

Monday - Friday
8 am to 7 pm
(Dayton, OH)

2015
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

igsoa Gas Prices
Members only

2015
April Gasoline Diesel
(87E10) 93E10 NO2ULR NO2ULS
1 1.60 2.13 1.74 2.26
2 1.65 2.16 1.74 2.26
3 1.62 2.13 1.68 2.20
4 1.62 2.13 1.68 2.20
5 1.66 2.18 1.70 2.21
6 1.71 2.23 1.81 2.33
7 1.71 2.23 1.81 2.33
8 1.73 2.25 1.79 2.31
9 1.65 2.17 1.73 2.25
10 1.66 2.19 1.76 2.28
11 1.70 2.22 1.80 2.32
12 1.70 2.22 1.80 2.32
13 1.70 2.22 1.80 2.32
14 1.75 2.26 1.82 2.33
15 1.74 2.26 1.86 2.38
16 1.80 2.32 1.94 2.46
17 1.83 2.35 1.93 2.45
18 1.83 2.35 1.89 2.41
19 1.83 2.35 1.89 2.41
20 1.81 2.33 1.88 2.40
21 1.81 2.33 1.88 2.40
22 1.79 2.31 1.78 2.30
23 1.81 2.33 1.80 2.32
24 1.87 2.39 1.88 2.40
25 1.83 2.35 1.88 2.40
26 1.83 2.35 1.88 2.40
27 1.89 2.41 1.89 2.41
28 1.89 2.41 1.89 2.41
29 1.88 2.40 1.88 2.40
30
 
 
- Add Transportation and Taxes
- Approximate Delivery within 24 hours
- All Sales are final.
 
[Tm_igsoa], [Tm_Petronet] are trademarks of [Ohio Petroleum]. All other products mentioned are registered trademark or trademarks of their respective companies.
Questions or concerns about the web site should be directed to [info@igsoa.net]
Copyright © 2010 [igsoa.net]. All rights reserved.
Last modified: Tuesday April 14, 2015.