Association of Independent Gas Station Owners in Ohio, Kentucky, Indiana, West Virginia, Pennsylvania & Michigan.
Ohio Terminals National Terminals National Ethanol Plants igsoa Terminal Project Daily Fuel Prices
E85 Stations in Ohio
Business with or without Real Estate for Sale by Owner
Home
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 


Daily Fuel Prices

Monday - Friday
8 am to 7 pm
(Dayton, OH)

2015
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

igsoa Gas Prices
Members only

2015
March Gasoline Diesel
(87E10) 93E10 NO2ULR NO2ULS
1 1.71 2.22 2.06 2.58
2 1.71 2.22 2.06 2.58
3 1.64 2.14 2.01 2.53
4 1.64 2.15 2.01 2.53
5 1.60 2.11 1.91 2.43
6 1.54 2.04 1.90 2.42
7 1.50 2.01 1.88 2.40
8 1.50 2.01 1.88 2.40
9 1.60 2.12 1.91 2.43
10 1.60 2.12 1.91 2.43
11 1.62 2.13 1.84 2.36
12 164 2.15 1.90 2.41
13 1.63 2.13 1.86 2.37
14 1.64 2.15 1.88 2.36
15 1.68 2.29 1.90 2.33
16 1.68 2.29 1.90 2.33
17 1.70 2.21 1.78 2.30
18 1.70 2.21 1.78 2.30
19 1.86 2.37 1.88 2.39
20 1.81 2.32 1.83 2.34
21 1.81 2.32 1.80 2.31
22 1.81 2.32 1.83 2.34
23 1.81 2.32 1.80 2.31
24 1.82 2.32 1.78 2.30
25 1.78 2.29 1.75 2.27
26 1.79 2.29 1.79 2.31
27 1.73 2.26 1.76 2.29
28 1.69 2.20 1.76 2.28
29 1.69 2.20 1.76 2.28
30 1.60 2.13 1.74 2.26
31 1.60 2.13 1.74 2.26
 
- Add Transportation and Taxes
- Approximate Delivery within 24 hours
- All Sales are final.

Questions or problems regarding this web site should be directed to [support@igsoa.net].
Copyright © 2012 [Ohio Petroleum Organization LLC]. All rights reserved.
Last modified: 06/01/15.